About the Journal
| Title | Journal of Advanced Health Informatics Research |
| Abbreviation | J. Adv. H. Inf. Res. |
| Initials | JAHIR |
| Scope | See Scope |
| Business Model | Open Access & Author Pay |
| Frequency | 3 issues per year |
| Type of Review | Single Blind Review |
| DOI | prefix 10.59247/jahir |
| Online ISSN | 2985-6124 |
| Editors | Editors |
| License | CC-BY-SA |
| Publisher | Peneliti Teknologi Teknik Indonesia (PTTI) |
| Organized | PTTI |
| Citation Analysis | Scopus | Dimensions | Google Scholar | Web of Science | Sinta | Garuda | DOAJ |
| Metrics | Authors Diversity | Visitors Statistics |
| Social Media | Youtube Channel | Twitter | Instagram |
| Sponsorships | See Sponsor |

Indexing By
Journal of Advanced Health Informatics Research (JAHIR) is an international scientific journal that focuses on the application of computer science in the health field. JAHIR is a peer-reviewed open-access journal published three times a year (April, August, and December). The journal is published by Peneliti Teknologi Teknik Indonesia (PTTI) and aims to provide a national and international forum for academics, researchers, and professionals to share ideas related to health informatics research.






